A reliable long-term scientific study has shown that certain nutrients may indeed help patients reduce the risk or slow the progression of advanced
Macular Degeneration.
Not only Paul Harvey but tens of thousands of people are ordering and re-ordering Ocular Nutrition over and over again more than any product ever offered by Hi-Health
®.
You can get these nutrients that have been formulated to the most advanced standards for eye nutrition with 18 essential nutrients including Ocucel
® Lutein Complex, Eyebright, L-Glutathione, Astaxanthin and Bilberry.

As a dietary supplement, take 4 capsules daily.
Supplement Facts Serving Size: 4 capsules |
|
|
| Vitamin A (as beta carotene) | 25,000 IU | 500% |
| Vitamin C (as calcium ascorbate) | 1200 mg | 2000% |
| Vitamin E (as d-alpha tocoperyl succinate) | 440 IU | 1467% |
| Riboflavin (Vitamin B2) | 60 mg | 3529% |
| Calcium (as calcium carbonate & ascorbate) | 242 mg | 24% |
| Zinc (as zinc sulfate) | 80 mg | 533% |
| Selenium (as selenium chelate) | 120 mcg | 171% |
| Copper (as copper gluconate) | 8 mg | 400% |
| Chromium (as GTF chromium) | 200 mcg | 167% |
|
Ocucel® Lutein Complex Lutein (containing 10 mg Lutein, 500 mcg Zeaxanthin), Eyebright (whole plant), L-Glutathione, Astaxanthin, Bilberry | 383 mg | * |
| Citrus Bioflavonoids | 200 mg | * |
| L-Taurine | 200 mg | * |
| Quercetin | 100 mg | * |
| Rutin | 100 mg | * |
| N-acetyl-cysteine | 00 mg | ** |
|
| *Daily Value not established. |
Other ingredients: Gelatin Capsule.
Keep out of reach of children. Store in a cool dry place.
Statements contained herein have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.